Home › Montgomery County, MD › New Construction
New Construction permits in Montgomery County, MD
Residential new single-family homes, townhomes and duplexes, from official dataMontgomery records. Updated Nov 19, 2026.
Recent new construction permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 18, 2026 | 8706 SECOND AVE | New Construction | Customer Wants To Use ePlans,demo existing wood deck and stair to grade. Construct new screened porch and stai | $75,000 | Record |
| Nov 18, 2026 | 19203 LIBERTY MILL RD 20874 | New Construction | Customer Wants To Use ePlans,New homecustomer states 4617. With decks, balcony, and garage 5296sf | $500,000 | Record |
| Nov 18, 2026 | 704 SLIGO CREEK PKWY 20912 | New Construction | This project involves modification of the a Previously Approved Building Permit number 935448, which was deeme | $100,000 | Record |
| Nov 17, 2026 | 16111 COMUS RD 20871 | New Construction | Customer Wants To Use ePlans,FINAL ONLY NEW HOME PERMIT #492481 | $800,000 | Record |
| Nov 17, 2026 | 10411 EWELL AVE 20895 | New Construction | Customer Wants To Use ePlans,New Single Family house and deckMIXED WORK TYPE: NEW: 6534sf, DECK 260sf | $300,000 | Record |
| Nov 16, 2026 | 6540 WISCASSET RD 20816 | New Construction | Customer Wants To Use ePlans,Construct new residential single family home. | $300,000 | Record |
| Nov 16, 2026 | 8001 SPLIT OAK DR 20817 | Pool & Spa | Remodeling portions of the existing first and second floors to build a new Screened Porch and Deck addition pe | $304,720 | Record |
| Nov 16, 2026 | 9 PARAMUS CT 20878 | Plumbing | Project Scope: Construct new 813SF addition at rear of existing single family home, including new second floor | $190,000 | Record |
| Nov 16, 2026 | 5823 FOLKSTONE RD 20817 | New Construction | New single family home. | $500,000 | Record |
| Nov 13, 2026 | 11214 MITSCHER ST 20895 | New Construction | Construct a new screened porch 13' w x 14' d (182sf) and an open deck irreg shape 11' w x 14' d and a 4' d x 1 | $29,900 | Record |
Who uses this list
Builders' suppliers, landscapers, fencing, insulation and window crews in Montgomery County use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
New Construction in Montgomery County: $39/mo
Every new new construction permit, daily. Cancel anytime.
SubscribeAll trades in Montgomery County: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Countywide residential building permits (Bethesda, Rockville, Silver Spring, Potomac and more). No contractor names published. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.