New residential permits in your city, sorted by trade, every morning.
PermitFinch turns official building-permit records into a clean daily list of residential projects with permits issued for roofing, solar, pools, HVAC, remodels and more. Each lead has the address, the scope, the declared job value and a link to the official record.
Get a free weekly sampleSee pricing1,491 residential permits tracked across 6 metros in the last 7 days · updated Nov 19, 2026
Who it's for
An issued permit is a project signal, not proof of an unfilled job. Use it to spot activity, identify related-trade opportunities and understand your local market. A contractor may already be engaged.
Roofing
Re-roofs, roof repairs and tear-offs. Built for roofers and gutter contractors.
Solar
Rooftop solar PV and battery systems. Built for solar installers and battery-storage pros.
Pool & Spa
New pools, spas and hot tubs. Built for pool builders, fencing and landscaping crews.
HVAC
Furnaces, heat pumps, A/C and mechanical work. Built for HVAC contractors and duct cleaners.
Remodel & Addition
Kitchen and bath remodels, additions, ADUs, decks and porches. Built for remodelers, cabinet and flooring suppliers.
Electrical
Service upgrades, panels, generators and EV chargers. Built for electricians, EV-charger and generator installers.
How it works
1. Pick your city and trade
Choose one trade, or all trades for a whole metro.
2. We pull official records daily
Straight from city open-data portals. No scraping of private sites, no owner phone numbers.
3. Get a clean list every morning
Email digest plus CSV: address, scope, value, contractor if listed, date, record link.
Cities we cover
Austin, TX
Roofing 8Solar 14Pool & Spa 21HVAC 104Remodel & Addition 297Electrical 183Plumbing 147New Construction 93
Chicago, IL
Roofing 53Solar 24Pool & Spa 2HVAC 23Remodel & Addition 219Electrical 84Plumbing 18New Construction 15Fence 19
Seattle, WA
Roofing 4Solar 7Pool & Spa 2HVAC 260Remodel & Addition 110Electrical 99Plumbing 47New Construction 19
What a lead looks like
The most recent permits across our cities. Subscribers get the full daily list for their city and trade.
| Issued | City | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | Montgomery County (Gaithersburg) | 13520 STONEBARN LN 20878 | Remodel & Addition | Renovate the existing 13'x11' primary bedroom bathroom with standing shower and bathub. Layout and configuriti | $30,000 | Record |
| Nov 18, 2026 | Montgomery County (Olney) | 17205 BLOSSOM VIEW DR 20832 | Solar | Customer Wants To Use ePlans,Install (36) Roof Mounted Solar Panels. System Size 15.84 kW DC | $43,000 | Record |
| Nov 18, 2026 | Montgomery County (Kensington) | 10602 LEXINGTON CT 20895 | Remodel & Addition | New (2) story framed addition on CMU block wall foundation. New Master bath and suite. 1st and 2nd floor to ne | $175,000 | Record |
| Nov 18, 2026 | Montgomery County (Germantown) | 11109 WATKINS RD 20876 | Solar | Customer Wants To Use ePlans,INSTALL (43) ROOF MOUNTED SOLAR PANELS, 18.920 KW | $43,000 | Record |
| Nov 18, 2026 | Montgomery County (Bethesda) | 6316 WALHONDING RD 20816 | Electrical | Interior renovation of an existing single-family residence. Remodel the kitchen, reconfigure first-floor parti | $300,000 | Record |
| Nov 18, 2026 | Montgomery County (Kensington) | 4525 CLEARBROOK LN 20895 | Pool & Spa | ADD 695 SF BASEMENT, ADD 713 SF 3 CAR GARAGE, ADD 654 NEW LEVEL 1 OVER GARAGE, ADD 708 LEVEL 2 = 2,770 SF 825 | $1,000,000 | Record |
| Nov 18, 2026 | Montgomery County (Chevy Chase) | 5528 WARWICK PL 20815 | HVAC | 2ND.STORY ADDITION, INTERIOR ALTERATIONS,ADDITION AT REAR, EXTEND PORCH, ADD BALCONY AT FRONT.BASEMENT: RELOCA | $100,000 | Record |
| Nov 18, 2026 | Montgomery County (Bethesda) | 9118 FRIARS RD 20817 | Remodel & Addition | Replace decking boards and railing in front balcony. ,Repair Existing Deck [MoCo Deck Details] | $3,793 | Record |
| Nov 18, 2026 | Montgomery County (Gaithersburg) | 20909 SUNNYACRES RD 20882 | Remodel & Addition | replacing board and footers. using deck details,Repair Existing Deck | $450 | Record |
| Nov 18, 2026 | Montgomery County (Germantown) | 11710 ZEBRAWOOD CT 20876 | Remodel & Addition | Customer Wants To Use ePlans,removing existing deck (304 sq'), installing 224 sq' deck with stairs ,Repair Exi | $2,274,696 | Record |
Get a free weekly sample
Pick your city and trade and we'll send you last week's permits, free.
One email a week. No spam, unsubscribe anytime. See our privacy policy.