Home › Seattle, WA › New Construction
New Construction permits in Seattle, WA
Residential new single-family homes, townhomes and duplexes, from official Seattle Open Data (building, trade and electrical permits) records. Updated Nov 19, 2026.
Recent new construction permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 12030 B 5TH AVE NE 98125 | New Construction | Construct new West one-family dwelling (Unit 1) per plan. (Establish use as housing for two detached dwelling | $267,014 | Record |
| Nov 17, 2026 | 1239 NE 90TH ST 98115 | New Construction | Construct middle one-family dwelling (Unit 2) per plan. (Establish use as housing for three detached dwelling | $351,430 | Record |
| Nov 17, 2026 | 1237 NE 90TH ST 98115 | New Construction | Construct south one-family dwelling (Unit 3) per plan. (Establish use as housing for three detached dwelling u | $351,430 | Record |
| Nov 17, 2026 | 1241 NE 90TH ST 98115 | New Construction | Construct north one-family dwelling (Unit 1) per plan. (Establish use as housing for three detached dwelling u | $351,430 | Record |
| Nov 17, 2026 | 12030 C 5TH AVE NE 98125 | New Construction | Construct new East one-family dwelling (Unit 2) per plan. (Establish use as housing for two detached dwelling | $267,014 | Record |
| Nov 17, 2026 | 3218 NW 72ND ST 98117 | New Construction | Establish use as housing for one detached dwelling unit per land use code. Construct as one-family dwelling wi | $572,812 | Record |
| Nov 17, 2026 | 14002 23RD AVE NE 98125 | New Construction | Construct detached pergola accessory to a one-family dwelling subject to field inspection (STFI) | $20,000 | Record |
| Nov 17, 2026 | 3909 S ANGEL PL 98118 | Electrical | DADU new construction. whole house wiring | — | Record |
| Nov 16, 2026 | 3421 WOODLAND PARK AVE N 98103 | New Construction | Construct mixed-use apartment building with below-grade parking occupy per plan. | $11,933,088 | Record |
| Nov 16, 2026 | 12044 10TH AVE NW 98177 | New Construction | Establish use as housing for one detached dwelling unit per land use code. Construct new one-family dwelling p | $608,431 | Record |
Who uses this list
Builders' suppliers, landscapers, fencing, insulation and window crews in Seattle use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
New Construction in Seattle: $39/mo
Every new new construction permit, daily. Cancel anytime.
SubscribeAll trades in Seattle: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Includes Seattle's separate trade (furnace, heat pump, plumbing) and electrical permit feeds. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.