Seattle residential building permits
431 residential permits issued in the last 7 days (2,136 in 30 days). Latest record: Nov 17, 2026. Source: Seattle Open Data (building, trade and electrical permits).
Includes Seattle's separate trade (furnace, heat pump, plumbing) and electrical permit feeds.
Latest permits in Seattle
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 3808 E MADISON ST 98112 | Remodel & Addition | Construct alterations to existing one family residence subject to field inspection (STFI). | $75,000 | Record |
| Nov 17, 2026 | 12030 B 5TH AVE NE 98125 | New Construction | Construct new West one-family dwelling (Unit 1) per plan. (Establish use as housing for two detached dwelling | $267,014 | Record |
| Nov 17, 2026 | 11557 8TH AVE NE 98125 | Remodel & Addition | Construct interior alterations to one family dwelling subject to field inspection STFI. | $90,000 | Record |
| Nov 17, 2026 | 9535 12TH AVE NW 98117 | Remodel & Addition | Construct addition & substantial alterations to one-family dwelling per plan | $350,000 | Record |
| Nov 17, 2026 | 1239 NE 90TH ST 98115 | New Construction | Construct middle one-family dwelling (Unit 2) per plan. (Establish use as housing for three detached dwelling | $351,430 | Record |
| Nov 17, 2026 | 1237 NE 90TH ST 98115 | New Construction | Construct south one-family dwelling (Unit 3) per plan. (Establish use as housing for three detached dwelling u | $351,430 | Record |
| Nov 17, 2026 | 1241 NE 90TH ST 98115 | New Construction | Construct north one-family dwelling (Unit 1) per plan. (Establish use as housing for three detached dwelling u | $351,430 | Record |
| Nov 17, 2026 | 12017 10TH AVE NW 98177 | Demolition | Demolish existing one family dwelling per plan. | $1,266,772 | Record |
| Nov 17, 2026 | 12030 C 5TH AVE NE 98125 | New Construction | Construct new East one-family dwelling (Unit 2) per plan. (Establish use as housing for two detached dwelling | $267,014 | Record |
| Nov 17, 2026 | 3105 CASCADIA AVE S 98144 | Remodel & Addition | Construct structural repairs and alterations for one-family dwelling per plan. | $50,000 | Record |
| Nov 17, 2026 | 4544 7TH AVE NE 98105 | Remodel & Addition | Add and remove antennas and equipment from existing minor rooftop telecommunication facility per plan. | $45,000 | Record |
| Nov 17, 2026 | 3243 61ST AVE SW 98116 | Remodel & Addition | Construct foundation repairs to include push piers for one-family dwelling per plan. | $40,000 | Record |
Get Seattle permits every morning
All trades in Seattle for $99/mo, or a single trade for $39/mo. Or start with the free weekly sample.
One email a week. No spam, unsubscribe anytime. See our privacy policy.