Home › Seattle, WA › HVAC
HVAC permits in Seattle, WA
Residential furnaces, heat pumps, A/C and mechanical work, from official Seattle Open Data (building, trade and electrical permits) records. Updated Nov 19, 2026.
Recent hvac permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 3270 SW GRAHAM ST 98126 | HVAC | INSTALL GROUND MOUNTED 2 ZONE 20K BTU HEAT PUMP AND (2) NEW INDOOR CEILING CASSETTES - SUBJECT TO FIELD INSPEC | $13,361 | Record |
| Nov 17, 2026 | 9033 SW 8 AVE | HVAC | gas furnace swap | $5,000 | Record |
| Nov 17, 2026 | 6808 PHINNEY AVE N 98103 | Plumbing | gas furnace and heat pump swap | $450 | Record |
| Nov 17, 2026 | 6808 PHINNEY AVE N 98103 | HVAC | gas furnace and heat pump swap | $10,000 | Record |
| Nov 17, 2026 | 110 18th AVE S | HVAC | Bryant Manor Phase 2 Mechanical CONSTRUCTION OF A NEW 6-STORY AFFORDABLE HOUSING BUILDING OVER EXISTING BASEME | $3,817,212 | Record |
| Nov 17, 2026 | 501 W HIGHLAND DR 98119 | HVAC | Installing (2) new Carrier heat pump systems | $14,000 | Record |
| Nov 17, 2026 | 9715 DAYTON AVE N 98103 | HVAC | We install a multizone minisplit system. We don't install bathroom fans/venting for this house | — | Record |
| Nov 17, 2026 | 501 W HIGHLAND DR 98119 | HVAC | Install (2) new ducted HVAC systems. | $20,000 | Record |
| Nov 17, 2026 | 10733 Phinney AVE N | HVAC | Install a single zone 12k BTU | $4,000 | Record |
| Nov 17, 2026 | 7116 SEWARD PARK AVE S 98118 | HVAC | Furnace swap | $5,500 | Record |
Who uses this list
HVAC contractors and duct cleaners in Seattle use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
All trades in Seattle: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Includes Seattle's separate trade (furnace, heat pump, plumbing) and electrical permit feeds. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.