Home › Seattle, WA › Remodel & Addition
Remodel & Addition permits in Seattle, WA
Residential kitchen and bath remodels, additions, ADUs, decks and porches, from official Seattle Open Data (building, trade and electrical permits) records. Updated Nov 19, 2026.
Recent remodel & addition permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 3808 E MADISON ST 98112 | Remodel & Addition | Construct alterations to existing one family residence subject to field inspection (STFI). | $75,000 | Record |
| Nov 17, 2026 | 12030 B 5TH AVE NE 98125 | New Construction | Construct new West one-family dwelling (Unit 1) per plan. (Establish use as housing for two detached dwelling | $267,014 | Record |
| Nov 17, 2026 | 11557 8TH AVE NE 98125 | Remodel & Addition | Construct interior alterations to one family dwelling subject to field inspection STFI. | $90,000 | Record |
| Nov 17, 2026 | 9535 12TH AVE NW 98117 | Remodel & Addition | Construct addition & substantial alterations to one-family dwelling per plan | $350,000 | Record |
| Nov 17, 2026 | 12030 C 5TH AVE NE 98125 | New Construction | Construct new East one-family dwelling (Unit 2) per plan. (Establish use as housing for two detached dwelling | $267,014 | Record |
| Nov 17, 2026 | 3105 CASCADIA AVE S 98144 | Remodel & Addition | Construct structural repairs and alterations for one-family dwelling per plan. | $50,000 | Record |
| Nov 17, 2026 | 4544 7TH AVE NE 98105 | Remodel & Addition | Add and remove antennas and equipment from existing minor rooftop telecommunication facility per plan. | $45,000 | Record |
| Nov 17, 2026 | 3243 61ST AVE SW 98116 | Remodel & Addition | Construct foundation repairs to include push piers for one-family dwelling per plan. | $40,000 | Record |
| Nov 17, 2026 | 4407 42nd AVE SW | Roofing | The project involves removing the existing TPO roofing membrane from the approximately 700-square-foot deck du | $18,900 | Record |
| Nov 17, 2026 | 1945 NW 95TH ST 98117 | Remodel & Addition | Construct additions and alterations to a one-family dwelling subject to field inspection (STFI) | $150,000 | Record |
Who uses this list
Remodelers, cabinet and flooring suppliers in Seattle use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
Remodel & Addition in Seattle: $39/mo
Every new remodel & addition permit, daily. Cancel anytime.
SubscribeAll trades in Seattle: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Includes Seattle's separate trade (furnace, heat pump, plumbing) and electrical permit feeds. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.