Home › Seattle, WA › Solar
Solar permits in Seattle, WA
Residential rooftop solar PV and battery systems, from official Seattle Open Data (building, trade and electrical permits) records. Updated Nov 19, 2026.
Recent solar permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 7018 47TH AVE NE 98115 | Electrical | Addition of (1) 15kwh FranklinWH aPower2 battery to an SFR with existing solar installed [11/17/26 BGO - Appro | $4,600 | Record |
| Nov 17, 2026 | 8637 FAUNTLEROY WAY SW 98136 | Electrical | Addition of (1) 15kwh FranklinWH aPower2 battery to an SFR with existing solar installed [11/17/26 BGO - Appro | $4,600 | Record |
| Nov 16, 2026 | 2523 22ND AVE S 98144 | Electrical | Installing rooftop photovoltaic with Franklin BESS[11/16/26 BGO - Approved ESS+PV Plan Set] | $19,200 | Record |
| Nov 16, 2026 | 4142 54TH AVE SW 98116 | Electrical | Installation of 11.5 KW AC of solar system on roof of SFR and additon of (2) 30 kwh FranklinWH aPowerS battery | $19,200 | Record |
| Nov 16, 2026 | 1946 NW 97TH ST 98117 | Electrical | Installation of rooftop Solar Photovoltaic System Consisting of 21.6kW - (48) Auxin AXN10M450B. (48) Enphase I | $19,200 | Record |
| Nov 16, 2026 | 3446 62ND AVE SW 98116 | Electrical | Installation of 5.320 KW AC of solar system on roof of SFR | — | Record |
| Nov 12, 2026 | 7302 FREMONT AVE N 98103 | Electrical | Addition of 1.3 KW AC of solar system on roof of SFR | — | Record |
| Nov 2, 2026 | 4031 FRANCIS AVE N 98103 | Electrical | Install a 10kw Enphase Battery Management System with Solar Integration Controller. [11/2/26 BGO - Approved ES | $31,500 | Record |
| Oct 30, 2026 | 605 22ND AVE E 98112 | Electrical | Replacement of existing inverter for Solar PV system and addition of 32kWh battery ESS [10/30/26 BGO - Approve | $16,500 | Record |
| Oct 29, 2026 | 5854 EAST GREEN LAKE WAY N 98103 | Electrical | Installation of 9.599 KW AC of solar system on roof of SFR and addition of (2) 30 kwh FranklinWH aPower2 batte | $19,200 | Record |
Who uses this list
Solar installers and battery-storage pros in Seattle use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
All trades in Seattle: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Includes Seattle's separate trade (furnace, heat pump, plumbing) and electrical permit feeds. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.