Chicago residential building permits
316 residential permits issued in the last 7 days (1,591 in 30 days). Latest record: Nov 17, 2026. Source: City of Chicago Data Portal.
Chicago has no residential flag; we classify by work description and small express trade permits.
Latest permits in Chicago
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 5710 S MENARD AVE | Fence | PURPOSE: NEW/REPLACEMENT INSTALLATION. VINYL/PVC FENCE - 6'-0' ' (HEIGHT) X 122'-0' ' (LENGTH). LOCATION: REAR | $11,568 | Record |
| Nov 17, 2026 | 2814 N MARMORA AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. | $17,008 | Record |
| Nov 17, 2026 | 5333 S NORDICA AVE | Roofing | NEW DETACHED WOOD FRAME GARAGE. DIMENSIONS AND SETBACKS PER APPLICATION. BUILDING OUTSIDE DIMENSIONS: 24'-0' ' | $41,400 | Record |
| Nov 17, 2026 | 4751 S WOODLAWN AVE | HVAC | NEW HEAT PUMP OR REFRIGERATION EQUIP., ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 1 RESIDENTIAL UNIT( | $25,000 | Record |
| Nov 17, 2026 | 12107 S LOWE AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 11.5 KW. ARRAY | $38,518 | Record |
| Nov 17, 2026 | 120 S RIVERSIDE PLZ | Other | FIRE ALARM: MODIFICATION OF EXISTING SYSTEM. ASSOCIATED BUILDING PERMIT:101085939. AFFECTS: 0 DWELLING UNITS; | — | Record |
| Nov 17, 2026 | 7919 S ESSEX AVE | HVAC | SPR 2019 CBC. CORRECTION OF BUILDING CODE VIOLATIONS, REHABILITATION OF EXISTING THREE STORY SIX DWELLING UNIT | $400,000 | Record |
| Nov 17, 2026 | 2103 W FLETCHER ST | Remodel & Addition | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 50 SQ. FT., LINTEL QTY. 8, MAX. LENGTH 4. LOCATION: NORTH, | $21,900 | Record |
| Nov 17, 2026 | 7036 W 64TH ST | Solar | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OU | $6,004 | Record |
| Nov 17, 2026 | 8008 S MAY ST | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 11.5 KW. ARRAY | $37,490 | Record |
| Nov 17, 2026 | 10536 S EGGLESTON AVE | Roofing | SCOPE: ROOF REPAIR. AREA: 25 SQ. FT. ROOF COVERING: ASPHALT SHINGLES. LOCATION: LEFT AND RIGHT SLOPE OF ROOF. | $2,164 | Record |
| Nov 17, 2026 | 1214 E 85TH ST | Electrical | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OU | $1,500 | Record |
Get Chicago permits every morning
All trades in Chicago for $99/mo, or a single trade for $39/mo. Or start with the free weekly sample.
One email a week. No spam, unsubscribe anytime. See our privacy policy.
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.