Home › Chicago, IL › Solar
Solar permits in Chicago, IL
Residential rooftop solar PV and battery systems, from official City of Chicago Data Portal records. Updated Nov 19, 2026.
Recent solar permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 2814 N MARMORA AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. | $17,008 | Record |
| Nov 17, 2026 | 12107 S LOWE AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 11.5 KW. ARRAY | $38,518 | Record |
| Nov 17, 2026 | 7036 W 64TH ST | Solar | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OU | $6,004 | Record |
| Nov 17, 2026 | 8008 S MAY ST | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 11.5 KW. ARRAY | $37,490 | Record |
| Nov 17, 2026 | 12439 S LA SALLE ST | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OU | $30,650 | Record |
| Nov 17, 2026 | 911 N LOREL AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OU | $4,503 | Record |
| Nov 17, 2026 | 1330 W COLUMBIA AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 12.16 KW. ARRAY | $37,734 | Record |
| Nov 17, 2026 | 8809 S HERMITAGE AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OU | $22,100 | Record |
| Nov 17, 2026 | 8731 S SANGAMON ST | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 13 KW. ARRAY OU | $45,910 | Record |
| Nov 17, 2026 | 7351 S MAPLEWOOD AVE | Solar | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OU | $9,503 | Record |
Who uses this list
Solar installers and battery-storage pros in Chicago use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
All trades in Chicago: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Chicago has no residential flag; we classify by work description and small express trade permits. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.