Home › Montgomery County, MD › Solar
Solar permits in Montgomery County, MD
Residential rooftop solar PV and battery systems, from official dataMontgomery records. Updated Nov 19, 2026.
Recent solar permits
A sample of the latest records. Subscribers get every permit, every morning, as an email and a CSV.
| Issued | Address | Trade | Work | Declared value | Source |
|---|---|---|---|---|---|
| Nov 18, 2026 | 17205 BLOSSOM VIEW DR 20832 | Solar | Customer Wants To Use ePlans,Install (36) Roof Mounted Solar Panels. System Size 15.84 kW DC | $43,000 | Record |
| Nov 18, 2026 | 11109 WATKINS RD 20876 | Solar | Customer Wants To Use ePlans,INSTALL (43) ROOF MOUNTED SOLAR PANELS, 18.920 KW | $43,000 | Record |
| Nov 18, 2026 | 18927 PINE RIDGE LN 20874 | Solar | Customer Wants To Use ePlans,Installation of a new, roof-mounted Solar photovoltaic electric system with 12 So | $4,000 | Record |
| Nov 18, 2026 | 9314 E PARKHILL DR 20814 | Solar | Customer Wants To Use ePlans,Install (24) Roof Mounted Solar Panels. System Size 10.56 kW DC | $27,000 | Record |
| Nov 18, 2026 | 11824 MORNING STAR DR 20876 | Solar | Customer Wants To Use ePlans,Install (31) Roof Mounted Solar Panels. System Size 13.64 kW DC | $42,000 | Record |
| Nov 18, 2026 | 8606 BRADLEY BLVD 20817 | Solar | Customer Wants To Use ePlans,Installation of a new, roof mounted solar photovoltaic electrical panels. | $10,000 | Record |
| Nov 16, 2026 | 22450 CABIN BRANCH AVE 20871 | Solar | Customer Wants To Use ePlans,Installation of 32 roof mounted solar panels | $39,700 | Record |
| Nov 16, 2026 | 21941 BONESET WAY 20876 | Solar | Customer Wants To Use ePlans,INSTALL (36) ROOF MOUNTED SOLAR PANELS, 15.840 KW | $36,000 | Record |
| Nov 16, 2026 | 1403 MORNINGSIDE DR 20904 | Solar | Customer Wants To Use ePlans,INSTALL (30) ROOF MOUNTED SOLAR PANELS, 13.200 KW | $30,000 | Record |
| Nov 16, 2026 | 16400 BLACK ROCK RD 20874 | Solar | Customer Wants To Use ePlans,Roof mounted PV solar system install of 21.6 kW DC (48 Panels) | $47,182 | Record |
Who uses this list
Solar installers and battery-storage pros in Montgomery County use it to track permitted projects and find related-trade opportunities. The original job may already have a contractor.
All trades in Montgomery County: $99/mo
Roofing, solar, pool, HVAC, remodel, electrical, plumbing and more.
SubscribeFree weekly sample
One email a week. No spam, unsubscribe anytime. See our privacy policy.
Countywide residential building permits (Bethesda, Rockville, Silver Spring, Potomac and more). No contractor names published. Public records provided as-is; verify against the official record. If you use this data for marketing you must follow the TCPA, the CAN-SPAM Act and do-not-call rules. See terms.